| ACM Signs and Graphics | Kiplinger & Co., CPAs, LLC |
| AlphaGraphics | Landi Insurance Services |
| All States Rail Services Inc. | M & S Connection Landscaping |
| A New Image Landscape, Inc. | MG Fire Design, Inc. |
| Altenheim and Shurmer Place | Momentive Performance Materials |
| ATA Martial Arts | Monster Mini-Golf |
| Avery Group, Inc. | Nak's Eatery and Drinkery |
| Bucci's Restaurants | North Coast Pediatric, Inc Dr. Mary Murphy Ohio Army National Guard |
| Buffalo Wild Wings | Olympia |
| CQ Printing | Pete Baur Pontiac |
| Crossroads Animal Hospital | Pinzone Financial Service |
| Crystal Waters Retirement Community | PPG Industries |
| Countryside Landscape | Professional Roofing Services |
| Cuyahoga Community College | PSE Credit Union, Inc. |
| DaVita Dialysis | RFC Contracting, Inc. |
| David J. Pasz, Co. LPA | Sandy Plumbing |
| Don's Pomeroy House | Shoreline Express, Inc. |
| Eberhard Manufacturing | Sika OD Inc. |
| Edward Jones | Starek Chiropractic Center |
| Fay Industries Inc. | State Farm -Tom Burichin |
| Finkler & Company | Strongsville Dairy Queen |
| First Federal of Lakewood | Strongsville Excavating |
| Giant Eagle SouthPark | Strongsville Mini-Storage |
| I-71 / Rt. 82 Strongsville Marathon | Strongsville Rotary Club |
| International Karate Centers Inc. | Strongsville Soccer Club |
| Italian Village | Strongsville Towne Center/Emmco |
| JC Penney Optical | Super Cleaners |
| Jardine Funeral Home | The Surgery Centers |
| Jeff Smutek, The Smutek Team, Remax Crossroads | The Write Company |
| John B. Kornick & Associates | Today's Business Products |
| Justice & Company | Waldheger - Coyne A Legal Professional Association |
| Kalinich Fence Comp | Workers' Compensation Management Co. |
| Keller Williams Realty-CJ Harrington | |
| KidsFirst Learning Centers |
Welcome to the Strongsville Chamber of Commerce
2008 Homecoming Event Sponsors | ![]() |
2008 Homecoming Schedule | ![]() |
Strongsville Chamber of Commerce
66th Annual Homecoming
July 16 – 19, 2008
| Wednesday, July 16, 2008 | |
| 12 Noon: | 2008 Homecoming Officially Opens – Rides, Games, Food Rides: $15 All day Noon to Closing ** Individual Ride Tickets Available ** |
|
Fifth Third Bank & The Strongsville Chamber of Commerce Present The 35th Annual Homecoming Parade “The Spirit of Strongsville.” |
|
| 6:30 pm: | The Parade begins at Progress Drive and proceeds to the Commons **Free Entertainment by Phil Dirt and the Dozers on the Commons immediately following the parade |
| 8:30 pm: | Entertainment by “Phil Dirt and the Dozers” |
| 10:00 pm: | Entertainment by “Phil Dirt and the Dozers” |
Thursday, July 17, 2008 |
|
| 12 Noon: | Rides, Games, Food Open |
| 6:00 pm: | Entertainment by “Strongsville Elementary Summer Band” |
| 7:00 pm: | Entertainment by “Studio 82 Dance Team” |
| 8:00 pm: | Entertainment by “Cleveland’s Breakfast Club” |
| 9:30 pm: | Entertainment by “Cleveland’s Breakfast Club” |
| 11:00 pm: | Entertainment by “Cleveland’s Breakfast Club” |
Friday, July 18, 2008 |
|
| 12 Noon: | Rides, Games, Food Open |
| 6:00 pm: | Entertainment by “International Karate” Jeff Ellis |
| 6:30 pm | Entertainment by “AOK! Fitness” |
| 7:00 pm: | Entertainment by “Elite Dance Team” |
| 7:30 pm: | Entertainment by “Ohio Cheer Explosion Performance Team” |
| 8:00 pm: | Entertainment by “Shout” |
| 9:30 pm: | Entertainment by “Shout” |
| 11:00 pm: | Entertainment by “Shout” |
Saturday, July 19, 2008 |
|
| 12 Noon: | Rides, Games, Food Open |
| 6:00 pm: | Entertainment by “Strongsville Dance Company” |
| 6:30 pm | Entertainment by “Dance Dimensions” |
| 7:30 pm | Entertainment by “Ohio Cheer Explosion Performance Team” |
| 8:00 pm: | Entertainment by “Lawless” |
| 9:00 pm: | Entertainment by “Lawless” |
| 11:00 pm: | Entertainment by “Lawless” |

